F80 Off-Road
Make the Dirt Fly - F80: Power, Strength, Fun
Ignite your inner trailblazer with the Caofen F80 Off-Road version - an embodiment of power, precision, and boundless exploration. Introducing the trail-conquering Caofen F80 Off-Road electric motorbike - a revolutionary fusion of pioneering technology and unparalleled performance. Prepare to embark on an electrifying journey beyond limits. Immerse yourself in the remarkable features of the Caofen F80 Off-Road version, setting a bold new benchmark for off-road electric motorbikes.
Rapid Acceleration and High Speed
8000W High Power Dual Motor
Awaken your inner trail warrior! The Caofen F80 Off-Road version unleashes an astonishing 8000W high-power dual motor, catapulting you into a realm of exhilarating acceleration and unparalleled performance. Embrace a world where adrenaline surges are a norm, and pulse-pounding moments await at every turn.
2.35s
0-50km/H12.5kw
peak powerAvailable in Three Striking Colors
F80 Off-Road Version
color preview: Black
Experience the Thrill with Caofen
Embrace the future of electric mobility and join our exclusive network of F80 dealerships. Offer your customers the thrill of unmatched power, precision, and freedom on the road. Become a partner in revolutionizing the way we ride. Contact us today to start your journey as an authorized F80 dealer. Let’s create a greener, more exhilarating world together.
BASIC PRODUCT PARAMETERS
| Vehicle size | 1950×785× 1070mm |
| Wheelbase | 1300mm |
| Front wheel (rear wheel) | 70/90-19 / 90/100-16 |
| Battery capacity | 3456Wh |
| Rated power / maximum power | 8000W |
| Max. Range: | 150KM(30km/h) |
| Maximum speed | 85km/h |
| Rear wheel torque | 310N.m |
| Gradeability | 40% slope |
| Front shock absorption stroke | 200mm |
| Ground clearance | 265mm |
| Vehicle weight | 85KG |
| Maximum load (single person) | 160KG |
| Wading depth | >600mm |
| 0-100% charging time | 3h |
| Battery auxiliary heat | -40 degree normal charging use |
| Carton Packing sie | 1650*385*850mm |
| Loading Quantity(20/40/40HQ) | 40/86/128 |
Caofen F80 Off-Road Version Variants
![]() |
![]() |
![]() |
|
| Model | F80 ON-30 (72V30A) | F80 ON-32 (72V32A) | F80 ON-48 (72V48A) |
| BATTERY | 72V30Ah Lithium Fero Phosphate battery | 72V32Ah Lithium NCM battery,liquid cooled | 72V48Ah Lithium NCM battery,liquid cooled |
| Type of Motor | Permanent Magnet Synchronous Motor | ||
| Type of controller | Sine wave vector controller | ||
| Overall size | 1950×785×1070mm | ||
| Wheel base | 1300mm | ||
| F/R Tyre | 70/90-19 / 90/100-16 | ||
| Battery Capacity | 2160Wh | 2304Wh | 3456Wh |
| Rated Power | 4000W | ||
| Power | 8000W | ||
| Max Range | 80KM (@ 30 km/h) | 100KM (@ 30 km/h) | 150KM (@ 30 km/h) |
| Max.Speed | 85km/h | ||
| Rear torque | 310N.m | ||
| Gradeability | 40% slope | ||
| Front fork stroke | 200mm | ||
| Ground clearance | 265mm | ||
| Seat Height | 830mm | ||
| Vehicle weight | 78KG | 81KG | 85KG |
| Max load | 100KG | ||
| Wading depth | >600mm | ||
| Charging time(220V) | 2h | 2h | 3h |
| Battery auxiliary heat | \ | -40℃normal charging | |
| Carton Packing sie | 1650*385*850mm | ||
| Quantity(20/40/40HQ) | 40/86/128 | ||


