F80 Road
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
Unleash the Road Warrior Within - F80: Power, Precision, Freedom.
Introducing the revolutionary Caofen F80 Road electric motorbike - the epitome of cutting-edge technology and unrivaled performance. Get ready to embark on an electrifying journey like never before. Explore the extraordinary features of the Caofen F80, setting a new standard for electric motorbikes.
Rapid Acceleration and High Speed
8000W High Power Dual Motor
Unleash the road warrior within! The Caofen F80 boasts an incredible 8000W high-power dual motor that delivers blistering acceleration and unmatched performance, ensuring you never fall short of adrenaline-packed moments.
2.35s
0-50km/H12.5kw
peak powerF80 Road Version
color preview: Black
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
Experience the Thrill with Caofen
Embrace the future of electric mobility and join our exclusive network of F80 dealerships. Offer your customers the thrill of unmatched power, precision, and freedom on the road. Become a partner in revolutionizing the way we ride. Contact us today to start your journey as an authorized F80 Road dealer. Let’s create a greener, more exhilarating world together.
BASIC PRODUCT PARAMETERS
Vehicle size | 1950×785× 1070mm |
Wheelbase | 1300mm |
Front wheel (rear wheel) | 2.25/2.5-19(2.75-18) |
Battery capacity | 4320Wh |
Rated power / maximum power | 8000W |
Max. Range: | 180KM(30km/h) |
Maximum speed | 85km/h |
Rear wheel torque | 260N.m |
Gradeability | 40% slope |
Front shock absorption stroke | 200mm |
Ground clearance | 265mm |
Vehicle weight | 85.5KG |
Maximum load (single person) | 100KG |
Wading depth | >600mm |
0-100% charging time | 4h |
Battery auxiliary heat | -40 degree normal charging use |
Carton Packing sie | 1650*385*850mm |
Loading Quantity(20/40/40HQ) | 40/128 |
Caofen F80 Road Version Variants
Model | F80 DS-32 (72V32A) | F80 DS-48 (72V48A) | F80 DS-30 (72V30A) |
Battery | 72V32Ah Lithium NCM battery,liquid cooled, 21700 Cylindrical |
72V48Ah Lithium NCM battery,liquid cooled, 21700 Cylindrical |
72V30Ah Lithium Fero Phosphate battery, 32140 Cylindrical |
Type of Motor | Permanent magnet synchronous motor | ||
Type of Controller | Sine wave vector controller | ||
Overall Size | 1950×785×1070mm | ||
Wheel Base | 1300mm | ||
Frame | Patented Aluminum-magnesium alloy one-piece frame ( Zero Welding ) | ||
F/R Tyre | 2.5-19/ 2.75-18 | 2.5 -19/2.75-18 | 2.5-19/2.75-18 |
Battery Capacity | 2304Wh | 3456Wh | 2160Wh |
Rated Power | 4000W | ||
Power | 8000W | ||
Max Range | 100KM (@ 30 km/h) | 150KM (@ 30 km/h) | 80KM (@ 30 km/h) |
Max Speed | 85km/h | ||
Rear Torque | 260N.m | 260N.m | 260N.m |
Gradeability | 40% slope | ||
Front Fork Stroke | 200mm | ||
Ground Clearance | 265mm | ||
Seat Height | 830mm | ||
Vehicle Weight | 81KG | 85KG | 78KG |
Max Load | 100KG | ||
Wading Depth | >600mm | ||
Charging time(220V) | 2h | 3h | 2h |
Battery Auxiliary Heat | -40℃ normal charging | ||
Operation Temperature | -40℃—50℃ | ||
Carton Packing Size | 1650*385*850mm | ||
Quantity(20/40/40HQ) | 40/128 |
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN