F80 Road
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
Unleashing Unrivaled Power and Innovation
Introducing the revolutionary Caofen F80 Road electric motorbike - the epitome of cutting-edge technology and unrivaled performance. Get ready to embark on an electrifying journey like never before. Explore the extraordinary features of the Caofen F80, setting a new standard for electric motorbikes.
Rapid Acceleration and High Speed
High-powered 8000W Motor
Unleash the road warrior within! The Caofen F80 boasts an incredible high-powered 8000W motor that delivers blistering acceleration and unmatched performance, ensuring you never fall short of adrenaline-packed moments.
2.35s
0-50km/H8kw
peak powerAvailable in Multiple Striking Colors
F80 Road Version
color preview: Black
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
Experience the Thrill with Caofen
Embrace the future of electric mobility and join our exclusive network of F80 dealerships. Offer your customers the thrill of unmatched power, precision, and freedom on the road. Become a partner in revolutionizing the way we ride. Contact us today to start your journey as an authorized F80 Road dealer. Let’s create a greener, more exhilarating world together.
BASIC PRODUCT PARAMETERS
Vehicle size | 1950×785× 1070mm |
Wheelbase | 1300mm |
Front wheel (rear wheel) | 2.5/19-2.75-18 |
Battery capacity | 4320Wh |
Maximum power | 8000W |
Max range | 180KM(30km/h) |
Maximum speed | 85km/h |
Rear wheel torque | 260N.m |
Gradeability | 40% slope |
Front shock absorption stroke | 200mm |
Ground clearance | 265mm |
Vehicle weight | 85KG |
Maximum load (single person) | 100KG |
Wading depth | >600mm |
0-100% charging time | 4h |
Battery auxiliary heat | -40 degree normal charging use |
Carton packing sie | 1650*385*850mm |
Loading quantity(20/40/40HQ) | 40/128 |
Caofen F80 Road Version Variants
Model | F80 DS-30 (72V30A) | F80 DS-32 (72V32A) | F80 DS-48 (72V48A) | F80 DS-60 (72V60A) |
Battery | 72V30Ah Lithium Fero Phosphate Battery | 72V32Ah Lithium NCM Battery,Liquid Cooled | 72V48Ah Lithium NCM Battery,Liquid Cooled | 72V60Ah Lithium NCM Battery,Liquid Cooled |
Available Color | Black /Grey/ Red/White | |||
Motor | Permanent Magnet Synchronous Motor | |||
Controller | Sine Wave Vector Controller | |||
Overall Size | 1950×785×1070mm | |||
Frame | Patented Aluminum-magnesium alloy one-piece frame ( Zero Welding) | |||
Wheelbase | 1300mm | |||
F/R Tyre | 2.25-19/2.75-18 ( Dual Sport) or 2.75-18/100/80-18 (Street Sport) | |||
Battery Capacity | 2160Wh | 2304Wh | 3456Wh | 4320Wh |
Rated Power | 4000W | |||
Max Power | 8000W | |||
Max Range | 80KM (@ 30 km/h) | 100KM (@ 30 km/h) | 150KM (@ 30 km/h) | 180KM (@ 30 km/h) |
Max Speed | 85Km/h | |||
Rear Torque | 260N.m | |||
Gradeability | 40% Slope | |||
Front Fork Stroke | 200mm | |||
Ground Clearance | 265mm | |||
Seat Height | 830mm | |||
Vehicle Weight | 78KG | 81KG | 85KG | 85.5KG |
Max Load | 100KG | |||
Wading Depth | >600mm | |||
Charging Time | 2H | 2H | 3H | 4H |
Battery Auxiliary Heat | -40℃ Normal Charging | |||
Operation Temperature | 40℃—50℃ | |||
Carton Packing Size | 1650*385*850mm | |||
Loading (20GP/40HQ) |
40/128 |
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN
CAOFEN